El Paso housing market
The latest numbers for El Paso, updated as new data comes out, with a source for every figure.
This week's mortgage rate
6.76%
30-year fixed, national average
+0.05 points from the week before
As of September 10, 2026
From Freddie Mac's weekly survey. A national average, not a quote for any loan. Freddie Mac Primary Mortgage Market Survey, via FRED
El Paso at a glance
El Paso metro area, August 2026
- Homes for sale
- 2,551
- -0.9% from the month before
- -16.6% from a year earlier
- New listings
- 820
- -5.7% from the month before
- -22.3% from a year earlier
- Pending sales
- 1,275
- -1.3% from the month before
- +6.1% from a year earlier
- Listings with a price cut
- 564
- +9.3% from the month before
- -20.8% from a year earlier
- Median list price
- $310,950
- +0.2% from the month before
- +4.0% from a year earlier
- Median list price per square foot
- $172
- 0.0% from the month before
- +3.0% from a year earlier
- Median days on market
- 68
- +4.6% from the month before
- -6.8% from a year earlier
The past year, month by month
How each El Paso metro figure has moved over the last twelve months.
| Month | Homes for sale |
|---|---|
| August 2025 | 3,059 |
| September 2025 | 3,044 |
| October 2025 | 3,015 |
| November 2025 | 3,008 |
| December 2025 | 2,837 |
| January 2026 | 2,672 |
| February 2026 | 2,607 |
| March 2026 | 2,639 |
| April 2026 | 2,612 |
| May 2026 | 2,513 |
| June 2026 | 2,611 |
| July 2026 | 2,573 |
| August 2026 | 2,551 |
| Month | New listings |
|---|---|
| August 2025 | 1,056 |
| September 2025 | 864 |
| October 2025 | 826 |
| November 2025 | 700 |
| December 2025 | 652 |
| January 2026 | 880 |
| February 2026 | 1,000 |
| March 2026 | 1,362 |
| April 2026 | 964 |
| May 2026 | 884 |
| June 2026 | 992 |
| July 2026 | 870 |
| August 2026 | 820 |
| Month | Pending sales |
|---|---|
| August 2025 | 1,202 |
| September 2025 | 1,225 |
| October 2025 | 1,162 |
| November 2025 | 1,082 |
| December 2025 | 1,047 |
| January 2026 | 965 |
| February 2026 | 1,146 |
| March 2026 | 1,241 |
| April 2026 | 1,343 |
| May 2026 | 1,377 |
| June 2026 | 1,327 |
| July 2026 | 1,292 |
| August 2026 | 1,275 |
| Month | Listings with a price cut |
|---|---|
| August 2025 | 712 |
| September 2025 | 580 |
| October 2025 | 588 |
| November 2025 | 540 |
| December 2025 | 422 |
| January 2026 | 432 |
| February 2026 | 436 |
| March 2026 | 520 |
| April 2026 | 514 |
| May 2026 | 492 |
| June 2026 | 546 |
| July 2026 | 516 |
| August 2026 | 564 |
| Month | Median list price |
|---|---|
| August 2025 | $299,000 |
| September 2025 | $297,225 |
| October 2025 | $296,725 |
| November 2025 | $299,900 |
| December 2025 | $299,950 |
| January 2026 | $299,950 |
| February 2026 | $305,000 |
| March 2026 | $304,350 |
| April 2026 | $306,950 |
| May 2026 | $310,000 |
| June 2026 | $309,725 |
| July 2026 | $310,450 |
| August 2026 | $310,950 |
| Month | Median list price per square foot |
|---|---|
| August 2025 | $167 |
| September 2025 | $167 |
| October 2025 | $167 |
| November 2025 | $167 |
| December 2025 | $168 |
| January 2026 | $169 |
| February 2026 | $170 |
| March 2026 | $170 |
| April 2026 | $171 |
| May 2026 | $172 |
| June 2026 | $171 |
| July 2026 | $172 |
| August 2026 | $172 |
| Month | Median days on market |
|---|---|
| August 2025 | 73 |
| September 2025 | 74 |
| October 2025 | 74 |
| November 2025 | 81 |
| December 2025 | 88 |
| January 2026 | 91 |
| February 2026 | 82 |
| March 2026 | 57 |
| April 2026 | 55 |
| May 2026 | 65 |
| June 2026 | 65 |
| July 2026 | 65 |
| August 2026 | 68 |
What this week's rate means for your payment
The rate is one part of a monthly payment. Type in a home price, a down payment and a rate to see an estimated payment and the cash you'd need to close.
New homes going up
40
New-home permits issued by the City of El Paso in August 2026
70 in August 2025, a year earlier
Busiest builders
- Carefree Homes11 permits
- Seca Construction3 permits
- MRG Homes2 permits
Where the most permits were
- Around Northeast17 permits
- Around Lower Valley10 permits
- Around Upper Valley7 permits
These counts cover the City of El Paso only, not the rest of the county or Horizon City. Areas are approximate: each permit is matched to the nearest part of town. Source: City of El Paso, new residential permits
Homes Ximena has for sale now
East Side, Far East and Horizon City by ZIP code
Homes listed on Realtor.com®, August 2026
| ZIP code | Homes for sale | Median list price | Median days on market | Price cuts |
|---|---|---|---|---|
| East Side | ||||
| 79925 | 42+2.4% from a year earlier | $271,450-1.3% from a year earlier | 55+5.8% from a year earlier | 120.0% from a year earlier |
| 79935 | 21+10.5% from a year earlier | $315,000+23.5% from a year earlier | 47-30.9% from a year earlier | 4-50.0% from a year earlier |
| 79936 | 108-22.3% from a year earlier | $260,000+4.0% from a year earlier | 55+22.2% from a year earlier | 36-10.0% from a year earlier |
| Far East | ||||
| 79938 | 453-36.2% from a year earlier | $300,000-3.2% from a year earlier | 67-8.9% from a year earlier | 116+3.6% from a year earlier |
| Horizon City | ||||
| 79928 | 812-11.4% from a year earlier | $329,950+8.2% from a year earlier | 86-1.2% from a year earlier | 120-16.7% from a year earlier |
ZIP codes don't follow area lines exactly. When Realtor.com flags a ZIP's figures as unusual for the month, that ZIP is left out.
Source: Realtor.com® Economic Research, ZIP code inventory data. Realtor.com® Economic Research data library
Where these numbers come from
- 30-year fixed, national average: Freddie Mac Primary Mortgage Market Survey, via FRED
- Homes for sale: Realtor.com® Economic Research, via FRED
- New listings: Realtor.com® Economic Research, via FRED
- Pending sales: Realtor.com® Economic Research, via FRED
- Listings with a price cut: Realtor.com® Economic Research, via FRED
- Median list price: Realtor.com® Economic Research, via FRED
- Median list price per square foot: Realtor.com® Economic Research, via FRED
- Median days on market: Realtor.com® Economic Research, via FRED
- Realtor.com® Economic Research data library
Figures cover the El Paso metro area and change month to month. For what they mean for a specific home, ask Ximena.
What would you walk away with?
Type in a sale price and see an estimate of your selling costs and what's left after closing.
Estimate my netWhat will my monthly payment be?
Type in a price, a down payment and a rate to see an estimated monthly payment and cash to close for an El Paso home.
Estimate my costsNeed help with your down payment?
See the Texas and El Paso programs that help with the down payment and closing costs, who each one is for, and what to gather first.
Read the guideWould refinancing lower my payment?
Compare your current payment with a new loan and see how long it takes to make back the closing costs.
Check my refinanceGet my El Paso market notes by email
One short email a week with the local numbers that matter if you're buying or selling here.
Ximena Martinez, REALTOR® · 915-588-8892 · ximenatxrealtor@gmail.com
Brokered by ClearView Realty, LLC · TREC #824509
Want to know what these numbers mean for your home?
Tell me whether you're thinking about buying or selling, and I'll walk you through it.
Step 1 of 2
Step 1 of 2
No spam, and your info is never shared or sold. The next thing you hear is a text or a call, not a mailing list.
Nothing to sign to talk. Ask your questions, get real numbers, and decide on your own time.